| |
| Location: | Hameln, Germany |
| Operator: | G&K |
| Commissioning: | 6/24/2010 |
| |
| |
| |
| PV system power: | 35.100 kWp |
| Annual Production: | approx. 29,835 kWh (850 kWh/kWp) |
| CO2 avoided: | Approx. 20.9 tons per annum |
| |
| |
| |
| Modules: | Siliken SLK 60 P6L (225 W) |
| Communication: | Sunny WebBox |
| Inverter: | 3 x Sunny Mini Central 7000HV
3 x Sunny Boy 4000TL-20 |
| |
| |
|  |
Description:
Anlage Schlammfang
|