| |
| Location: | Rancho Viejo, United States |
| Operator: | Jose Jimenez |
| Commissioning: | 8/27/2010 |
| |
| |
| |
| PV system power: | 11.520 kWp |
| Annual Production: | approx. 14,181 kWh (1,231 kWh/kWp) |
| CO2 avoided: | Approx. 9.9 tons per annum |
| |
| |
| |
| Modules: | CanadianSolar CS6P-240P |
| Communication: | Sunny WebBox |
| Inverter: | Sunny Boy 3000US
Sunny Boy 8000US |
| |
| |
|  |
Description:
Solar PV system, roof mounted on membran roof and grid-tied with AEP. |