| |
| Plant Name: | SolarIn GbR |
| Location: | Euskirchen, Germany |
| Operator: | SolarIn GbR |
| Commissioning: | 12/22/2009 |
| |
| |
| |
| System power: | 98.10 kWp |
| Annual Production: | approx. 88,290 kWh (900 kWh/kWp) |
| CO2 avoided: | Approx. 61.8 tons per annum |
| |
| |
| |
| Modules: | Solarfun SF160-24-1M (180 W) |
| Inverter: | 7 Sunny Mini Central 11000TL
2 Sunny Boy 3300
Sunny Mini Central 8000TL |
| Communication: | Sunny WebBox |
| |
| |
|  |