| |
| Location: | Neustadt in Holstein, Germany |
| Operator: | Michael Path |
| Commissioning: | 6/29/2010 |
| |
| |
| |
| PV system power: | 89.420 kWp |
| Annual Production: | approx. 77,617 kWh (868 kWh/kWp) |
| CO2 avoided: | Approx. 48.2 tons per annum |
| |
| |
| |
| Modules: | Avancis PowerMax 100 |
| Communication: | Sunny WebBox
Power Reducer Box |
| Inverter: | 3 x Sunny Boy 2100TL
Sunny Boy 3000
3 x Sunny Boy 3000TL
9 x Sunny Mini Central 7000HVRP |
| |
| |