| |
| PV System Name: | ETZ-Hellmuth |
| Location: | Treuchtlingen, Germany |
| Operator: | ETZentrum Hellmuth GmbH & Co.KG |
| Commissioning: | 12/27/2010 |
| |
| |
| |
| PV system power: | 79.600 kWp |
| Annual Production: | approx. 71,640 kWh (900 kWh/kWp) |
| |
| |
| |
| Modules: | 332 x Isofoton ISF-240 |
| Angle of inclination: | 12°, 15° |
| Communication: | Sunny WebBox mit Bluetooth |
| Inverter: | 4 x Sunny Tripower 17000TL-10
Sunny Boy 1700 |
| |
| |
|