| |
| Location: | Wolfratshausen, Germany |
| Operator: | Energiewende Oberland GmbH & Co. Solarpark I KG |
| Commissioning: | 8/26/2010 |
| |
| |
| |
| PV system power: | 56.350 kWp |
| Annual Production: | approx. 52,969 kWh (940 kWh/kWp) |
| CO2 avoided: | Approx. 31.8 tons per annum |
| |
| |
| |
| Modules: | 352 x Inventux X 115 (07/2010) |
| Azimuth angle: | -78° |
| Angle of inclination: | 5° |
| Communication: | Sunny WebBox
Power Reducer Box |
| Inverter: | 5 x Sunny Mini Central 7000HVRP
Sunny Boy 3300
Sunny Tripower 15000TL-10 |
| |
| |