| |
| PV System Name: | Flannagans Dublin Inc |
| Location: | Columbus, United States |
| Operator: | Tipping Point Renewable Energy |
| Commissioning: | 9/29/2011 |
| |
| |
| |
| PV system power: | 54.300 kWp |
| Annual Production: | approx. 60,762 kWh (1,119 kWh/kWp) |
| CO2 avoided: | Approx. 42.5 tons per annum |
| |
| |
| |
| Modules: | 16 x Mage Solar POWERTEC PLUS 190/5MI (US) 40 x Mage Solar POWERTEC PLUS 190/5 MI (03/11) |
| Inverter: | 2 x Sunny Boy 3000US
3 x Sunny Boy 6000US
4 x Sunny Boy 7000US |
| |
| |
|  |
Description:
The installation consists of two arrays. The array that forms the canopy over the deck consists of 140 panels. The rooftop array consists of 160 panels. |