| |
| Location: | Frederick, United States |
| Commissioning: | 6/12/2012 |
| |
| |
| |
| PV system power: | 10.140 kWp |
| Annual Production: | approx. 11,874 kWh (1,171 kWh/kWp) |
| CO2 avoided: | Approx. 11.3 tons per annum |
| |
| |
| |
| Modules: | 39 x Schüco MPE 260 MS 08 |
| Azimuth angle: | -40° |
| Angle of inclination: | 35° |
| Communication: | Sunny WebBox mit Bluetooth |
| Inverter: | Sunny Boy 4000US
Sunny Boy 7000US |
| |
| |
|  |
Description:
The array is located on a southwest-facing, shade-free roof.
PVWatts data
Station: Baltimore
Latitude: 39.18° N
Longitude: 76.67° W
Module efficiency: 15.9%
PV system specifications
DC rating: 10.14 kW
DC to AC derate factor: 0.83
AC rating: 8.4 kW
Array type: Fixed tilt
Array tilt: 35°
Array azimuth: 220°
Cost of electricity: 12¢/kWh
|