| |
| Location: | Henstedt-Ulzburg, Germany |
| Operator: | HU SunGate Beteiligungs KG |
| Commissioning: | 11/4/2009 |
| |
| |
| |
| PV system power: | 99.278 kWp |
| Annual Production: | approx. 81,110 kWh (817 kWh/kWp) |
| CO2 avoided: | Approx. 56.8 tons per annum |
| |
| |
| |
| Modules: | 1,281 x First Solar FS-277 |
| Azimuth angle: | 180°, 0° |
| Angle of inclination: | 10° |
| Communication: | Sunny WebBox |
| Inverter: | Sunny Boy 3800
11 x Sunny Mini Central 7000HV
Sunny Mini Central 6000A |
| |
| |
|  |