| |
| PV System Name: | CD-Ecole Manzat |
| Location: | 63410 Manzat |
| Operator: | SCIC COMBRAILLES DURABLES |
| Commissioning: | 1/30/2013 |
| |
| |
| |
| PV system power: | 19.925 kWp |
| Annual Production: | approx. 19,845 kWh (996 kWh/kWp) |
| CO2 avoided: | Approx. 1.0 tons per annum |
| |
| |
| |
| Modules: | Solar-Fabrik AG Premium incell L mono 250 |
| Inverter: | Sunny Tripower 10000TL-10
Sunny Tripower 8000TL-10 |
| |
| |