| |
| Location: | Kaufering, Germany |
| Operator: | Markt Kaufering |
| Commissioning: | 6/28/2010 |
| |
| |
| |
| PV system power: | 3,174.490 kWp |
| Annual Production: | approx. 3,269,725 kWh (1,030 kWh/kWp) |
| CO2 avoided: | Approx. 2,288.8 tons per annum |
| |
| |
| |
| Modules: | 103 x 48 x Amerisolar AS-6M30 230W (EU) 24 x Trina 26 x Trina Solar Energy |
| Tracking: | Fixed |
| Communication: | 8 x Sunny WebBox
Power Reducer Box |
| Inverter: | 150 x Sunny Mini Central 10000TL
4 x Sunny Mini Central 9000TL
140 x Sunny Mini Central 11000TL
12 x Sunny Mini Central 10000TL Reactive Power Control |
| Sensors: | Sunny Sensorbox |
| |
| |
|  |