| |
| Location: | Kaufering, Germany |
| Operator: | Kommunalwerke Kaufering |
| Commissioning: | 8/19/2011 |
| |
| |
| |
| PV system power: | 3,512.260 kWp |
| Annual Production: | approx. 3,687,873 kWh (1,050 kWh/kWp) |
| CO2 avoided: | Approx. 2,581.5 tons per annum |
| |
| |
| |
| Modules: | 1,450 x CanadianSolar CS6P-235P 2,128 x LDK LDK-235P-20 119 x Canadian Solar 144 x LDK 128 x CanadianSolar CS6P-230P 59 x Canadian Solar Inc. CS6P-295P-Plus |
| Azimuth angle: | 180° |
| Angle of inclination: | 25° |
| Tracking: | Fixed |
| Communication: | 7 x Sunny WebBox |
| Inverter: | 193 x Sunny Tripower 17000TL-10
Sunny Tripower 15000TL-10
3 x Sunny Tripower 12000TL-10
Sunny Tripower 10000TL-10 |
| Sensors: | 2 x Sunny Sensorbox |
| |
| |
|  |