| |
| Location: | Hants, United Kingdom |
| Commissioning: | 4/19/2012 |
| |
| |
| |
| PV system power: | 9.980 kWp |
| Annual Production: | approx. 9,980 kWh (1,000 kWh/kWp) |
| CO2 avoided: | Approx. 7.0 tons per annum |
| |
| |
| |
| Communication: | Sunny WebBox mit Bluetooth |
| Inverter: | 3 x Sunny Boy 3000HF-30 |
| |
| |
|  |
Description:
3 near identical systems demonstrating the relative performance between
- Schott Poly Perform 240
- Schott Perform Mono 195
- Hyundai HiS-S250MG (Mono)
|