Van Haapsstraat 78 Annual Comparison
Total yield [kWh]
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
2016 | | | | | 1189.47 | 1846.49 | 1986.91 | 1779.71 | 1317.09 | 525.99 | 237.15 | 152.88 | 9035.68 |
2017 | 164.09 | 297.37 | 1012.23 | 1504.76 | 2118.42 | 1991.43 | 1920.86 | 1644.23 | 1054.38 | 446.21 | 11.09 | 45.18 | 12210.26 |
2018 | 202.49 | 495.80 | 910.11 | 1473.20 | 2195.81 | 2011.45 | 2562.51 | 1826.79 | 1219.85 | 594.77 | 237.91 | 78.50 | 13809.16 |
2019 | 164.56 | 418.68 | 830.55 | 1717.31 | 1875.50 | 2247.21 | 2017.88 | 1690.97 | 1032.93 | 458.67 | 241.07 | 159.81 | 12855.13 |
2020 | 186.72 | 354.77 | 1091.70 | 1930.19 | 2367.46 | 2115.87 | 1872.45 | 1763.25 | 1136.33 | 425.30 | 242.61 | 137.29 | 13623.95 |
2021 | 195.01 | 341.23 | 967.66 | 1650.42 | 1802.01 | 2143.01 | 1736.33 | 1511.77 | 1117.42 | 486.81 | 208.18 | 131.64 | 12291.49 |
2022 | 105.74 | 359.11 | 1122.05 | 128.18 | 417.61 | 2292.53 | 2226.29 | 1945.82 | 1090.72 | 547.79 | 244.52 | 126.41 | 10606.76 |
2023 | 171.82 | 344.41 | 791.67 | 1468.60 | 2078.30 | 2311.79 | 1750.29 | 1479.56 | 1153.56 | 490.56 | 215.49 | 125.77 | 12381.81 |
2024 | 139.98 | 292.34 | 804.98 | 1359.22 | 1698.97 | 541.08 | 1024.14 | | | | | | 5860.71 |
| | | | | | | | | | | | | 102674.95 |
Mean value | 166.30 | 362.96 | 941.37 | 1403.98 | 1749.28 | 1944.54 | 1899.74 | 1705.26 | 1140.28 | 497.01 | 204.75 | 119.69 | 12135.17 |
Year portion | 1.37% | 2.99% | 7.76% | 11.57% | 14.41% | 16.02% | 15.65% | 14.05% | 9.40% | 4.10% | 1.69% | 0.99% | 100.00% |
Yield expectations * | 467.46 | 756.51 | 1262.69 | 1503.34 | 1681.75 | 1654.09 | 1690.04 | 1596.00 | 1319.40 | 979.17 | 568.42 | 351.29 | 13830.15 |
*
The expected average yield results from a manual specification. Depending on the orientation and the irradiation fluctuations between the individual years, there might be considerably larger deviations in contrast to the expected average yield.