Fam.Hofmann Annual Comparison
Total yield [kWh]
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
| 2009 | | | | | | | | | 1226.52 | 655.59 | 325.01 | 247.47 | 2454.59 |
| 2010 | 218.90 | 552.44 | 1243.71 | 1700.37 | 1086.42 | 1700.78 | 1789.62 | 1144.20 | 1080.75 | 1060.92 | 227.79 | 74.73 | 11880.63 |
| 2011 | 313.98 | 653.24 | 1537.60 | 1677.80 | 1929.63 | 1400.52 | 1358.46 | 1421.04 | 1330.73 | 1065.51 | 688.04 | 125.42 | 13501.97 |
| 2012 | 376.18 | 864.56 | 1192.92 | 1169.01 | 1729.37 | 1337.58 | 1342.22 | 1533.97 | 1354.54 | 893.20 | 181.65 | 142.74 | 12117.94 |
| 2013 | 183.73 | 361.61 | 1069.22 | 1137.04 | 1075.97 | 1349.36 | 1736.16 | 1388.84 | 1051.30 | 783.08 | 263.21 | 277.91 | 10677.42 |
| 2014 | 285.30 | 498.12 | 1358.10 | 1371.47 | 1340.17 | 1577.36 | 1467.86 | 1249.51 | 928.45 | 645.40 | 305.93 | 130.90 | 11158.56 |
| 2015 | 180.77 | 560.35 | 1087.67 | 1588.27 | 1483.20 | 1340.04 | 1575.31 | 1462.19 | 935.05 | 656.82 | 463.90 | 218.15 | 11551.70 |
| 2016 | 289.18 | 344.09 | 762.94 | 1266.08 | 1473.43 | 1303.68 | 1331.17 | 1480.21 | 1264.26 | 540.25 | 369.53 | 348.04 | 10772.85 |
| 2017 | 553.67 | 568.39 | 1048.05 | 1115.53 | 1486.45 | 1501.21 | 1279.59 | 1371.84 | 785.55 | 594.71 | 194.73 | 154.98 | 10654.70 |
| 2018 | 169.66 | 771.00 | 792.98 | 1509.53 | 1684.33 | 1368.99 | 1663.59 | 1399.60 | 1317.42 | 1000.13 | 409.66 | 129.62 | 12216.49 |
| 2019 | 307.40 | 764.74 | 828.53 | 1549.54 | 1222.36 | 1615.62 | 1543.61 | 1343.62 | 1058.07 | 691.57 | 240.47 | 283.94 | 11449.48 |
| 2020 | 321.36 | 415.88 | 1151.15 | 1666.53 | 1453.91 | 1234.20 | 1490.92 | 1237.36 | 1302.90 | 477.21 | 481.93 | 98.72 | 11332.06 |
| 2021 | 186.45 | 627.37 | 1090.00 | 1233.29 | 1207.64 | 1465.97 | 1224.52 | 1117.23 | 1204.41 | 743.13 | 204.07 | 203.28 | 10507.35 |
| 2022 | 151.47 | 532.64 | 1440.42 | 1190.32 | 1564.14 | 1558.46 | 1426.97 | 1515.81 | 1085.48 | 839.50 | 369.30 | 275.86 | 11950.38 |
| 2023 | 148.55 | 486.94 | 744.54 | 1026.66 | 1457.06 | 1547.59 | 1306.66 | 1176.75 | 1453.10 | 610.28 | 254.72 | 147.15 | 10359.97 |
| 2024 | 403.05 | 351.11 | 864.52 | 1114.97 | 1168.10 | 1277.30 | 1341.59 | 1507.62 | 1111.44 | 546.29 | 260.07 | 178.85 | 10124.90 |
| 2025 | 379.54 | 535.53 | 1265.39 | 1463.53 | 1538.86 | 1504.74 | 1172.35 | 1516.35 | 942.12 | 566.01 | 294.39 | 306.18 | 11484.99 |
| 2026 | 397.54 | 355.56 | 1258.47 | 1468.73 | 1426.04 | 398.60 | | | | | | | 5304.94 |
| | | | | | | | | | | | | 189500.91 |
| Mean value | 286.28 | 543.74 | 1102.13 | 1367.57 | 1431.00 | 1442.71 | 1440.66 | 1366.63 | 1143.06 | 727.62 | 325.55 | 196.70 | 11373.67 |
| Year portion | 2.52% | 4.78% | 9.69% | 12.02% | 12.58% | 12.68% | 12.67% | 12.02% | 10.05% | 6.40% | 2.86% | 1.73% | 100.00% |
| Yield expectations * | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
*
The expected average yield results from a manual specification. Depending on the orientation and the irradiation fluctuations between the individual years, there might be considerably larger deviations in contrast to the expected average yield.