Earth Treks Golden PV System Profile
| |
Location: | Golden, United States |
Operator: | Earth Treks Golden |
Commissioning: | 12/26/2013 |
| |
| |
| |
PV system power: | 49.000 kWp |
Annual Production: | approx. 68,600 kWh (1,400 kWh/kWp) |
CO2 avoided: | Approx. 48.0 tons per annum |
| |
| |
| |
Modules: | Trina Solar Energy (U.S.) Inc. TSM-300PC/PA14 (UL) (02/2013) |
Communication: | 2 x SMA Webconnect |
Inverter: | 2 x Sunny Tripower 24000TL-US-10 |
| |
| |
|  |
Description:
Installed by local company Buglet Solar Electric Installation, the impressive Earth Treks Golden installation features 204 solar panels and offsets an estimated 172,605 lbs. of carbon emissions per year. That's equal to planting 3,040 trees or saving the emissions of driving 776,730 miles of driving per year in an average vehicle!
|