Sällstorp sol PV System Profile
| |
Location: | VEDDIGE, Sweden |
Operator: | Electrotec Energy |
Commissioning: | 9/4/2014 |
| |
| |
| |
PV system power: | 9.450 kWp |
Annual Production: | approx. 9,110 kWh (964 kWh/kWp) |
CO2 avoided: | Approx. 6.4 tons per annum |
| |
| |
| |
Modules: | Seraphim Solar System Co.Ltd. SRP-270-6PA (04/2011) |
Communication: | SMA Webconnect |
Inverter: | Sunny Tripower 9000TL-20 |
| |
| |
|  |
Description:
35 stycken Seraphim Solar mono 270 W solcellsmoduler anslutna till en SMA Tripower 9 kW växelriktare via webconnect.
|