Pilgläntans förskola PV System Profile
| |
Location: | VARBERG, Sweden |
Operator: | Electrotec Energy |
Commissioning: | 9/10/2014 |
| |
| |
| |
PV system power: | 11.000 kWp |
Annual Production: | approx. 10,274 kWh (934 kWh/kWp) |
CO2 avoided: | Approx. 7.2 tons per annum |
| |
| |
| |
Communication: | SMA Webconnect |
Inverter: | Sunny Tripower 9000TL-20 |
| |
| |
|  |
Description:
44 stycken Suntellite poly 250 W black anslutna till SMA Tripower 9000TL-20 via Webconnect
|