HowellSolarCA PV System Profile
| |
| Location: | Lancaster, United States |
| Operator: | Christopher Howell |
| Commissioning: | 6/9/2010 |
| |
| |
| |
| PV system power: | 5.880 kWp |
| Annual Production: | approx. 10,702 kWh (1,820 kWh/kWp) |
| CO2 avoided: | Approx. 7.5 tons per annum |
| |
| |
| |
| Modules: | 28 x Kyocera KD210GX-LP |
| Azimuth angle: | 180° |
| Angle of inclination: | 25° |
| Inverter: | Sunny Boy 8000US |
| |
| |
|  |
Description:
5800 W Solar, Lancaster CA |