(D) 10,24 kWp Rahe Annual Comparison
Total yield [kWh]
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
| 2009 | | 156.21 | 485.86 | 934.89 | 1172.01 | 1158.57 | 1164.37 | 1060.93 | 654.92 | 370.01 | 141.98 | 79.18 | 7378.93 |
| 2010 | 71.35 | 167.77 | 572.98 | 988.98 | 983.60 | 1321.22 | 1229.64 | 833.16 | 238.01 | | | | 6406.71 |
| | | | | | | | | | | | | 13785.64 |
| Mean value | 71.35 | 161.99 | 529.42 | 961.94 | 1077.81 | 1239.90 | 1197.01 | 947.05 | 654.92 | 370.01 | 141.98 | 79.18 | 7432.54 |
| Year portion | 0.96% | 2.18% | 7.12% | 12.94% | 14.50% | 16.68% | 16.10% | 12.74% | 8.81% | 4.98% | 1.91% | 1.07% | 100.00% |
| Yield expectations * | 80.70 | 184.58 | 602.67 | 1094.59 | 1225.94 | 1410.52 | 1361.58 | 1207.05 | 745.18 | 420.67 | 161.40 | 90.14 | 8585.00 |
*
The expected average yield results from a manual specification. Depending on the orientation and the irradiation fluctuations between the individual years, there might be considerably larger deviations in contrast to the expected average yield.