K&M ENERGY(KLEIDONAS) Annual Comparison
Total yield [MWh]
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
| 2009 | | | 10.95 | 13.14 | 16.83 | 16.45 | 18.09 | 16.46 | 12.13 | 11.62 | 10.70 | 7.18 | 133.55 |
| 2010 | 6.29 | 9.27 | 13.65 | 16.43 | 16.46 | 15.11 | 16.46 | 18.03 | 14.21 | 10.43 | 9.62 | 7.31 | 153.28 |
| 2011 | 8.38 | 9.24 | 11.90 | 13.49 | 15.45 | 15.26 | 18.91 | 17.49 | 16.13 | 12.44 | 10.17 | 7.97 | 156.83 |
| 2012 | 9.99 | 6.87 | 14.40 | 15.17 | 15.73 | 17.86 | 17.98 | 17.46 | 15.92 | 12.82 | 9.33 | 7.72 | 161.25 |
| 2013 | 8.73 | 8.42 | 12.43 | 16.18 | 15.88 | 16.74 | 15.82 | 17.71 | 15.45 | 13.97 | 8.58 | 8.47 | 158.38 |
| 2014 | 8.05 | 9.12 | 13.92 | 13.66 | 2.93 | | 11.19 | 16.89 | 15.08 | 10.81 | 8.37 | 7.29 | 117.28 |
| 2015 | 8.99 | 9.12 | 10.51 | 15.55 | 16.44 | 14.48 | 17.83 | 16.03 | 14.51 | 11.95 | 11.34 | 10.36 | 157.10 |
| 2016 | 9.34 | 12.06 | 12.66 | 17.37 | 15.74 | 16.33 | 16.93 | 16.48 | 9.40 | 8.35 | 3.14 | 8.64 | 146.43 |
| 2017 | 7.23 | 9.25 | 14.23 | 16.07 | 16.06 | 15.77 | 17.62 | 17.33 | 15.58 | 13.69 | 9.28 | 8.00 | 160.10 |
| 2018 | 9.85 | 8.69 | 13.52 | 16.26 | 14.82 | 14.86 | 15.87 | 16.53 | 13.82 | 11.99 | 9.20 | 8.50 | 153.90 |
| 2019 | 7.00 | 9.59 | 15.86 | 12.89 | 16.12 | 15.53 | 16.27 | 17.91 | 14.74 | 13.72 | 8.34 | 6.86 | 154.84 |
| 2020 | 10.34 | 12.31 | 14.04 | 13.62 | 15.82 | 15.82 | 15.86 | 15.81 | 14.71 | 13.35 | 9.24 | 5.95 | 156.86 |
| 2021 | 7.93 | 11.08 | 12.94 | 14.68 | 17.07 | 14.19 | 16.60 | 16.40 | 13.82 | 10.57 | 7.51 | 7.33 | 150.13 |
| 2022 | 9.97 | 10.09 | 12.29 | 15.53 | 16.17 | 14.94 | 16.27 | 15.07 | 15.78 | 14.42 | 9.18 | 7.38 | 157.09 |
| 2023 | 8.85 | 10.94 | 13.93 | 13.36 | 11.58 | 10.77 | 15.92 | 15.64 | 12.77 | 13.71 | 9.46 | 8.43 | 145.36 |
| 2024 | 8.59 | 9.45 | 13.65 | 15.10 | 14.19 | 16.06 | 16.27 | 14.42 | 13.80 | 13.81 | 9.70 | 7.19 | 152.24 |
| 2025 | 8.57 | 6.60 | 13.55 | 13.38 | 14.77 | 15.32 | 16.51 | 15.79 | 14.32 | 10.24 | 8.45 | 7.48 | 144.98 |
| 2026 | 6.50 | 7.71 | 12.03 | 13.55 | 13.80 | 4.05 | | | | | | | 57.65 |
| | | | | | | | | | | | | 2617.25 |
| Mean value | 8.51 | 9.40 | 13.27 | 14.75 | 14.77 | 15.34 | 16.49 | 16.56 | 14.24 | 12.23 | 8.92 | 7.77 | 152.24 |
| Year portion | 5.59% | 6.17% | 8.71% | 9.69% | 9.70% | 10.08% | 10.83% | 10.87% | 9.36% | 8.03% | 5.86% | 5.10% | 100.00% |
| Yield expectations * | 6.67 | 7.37 | 10.66 | 12.76 | 14.16 | 14.55 | 14.75 | 14.55 | 12.97 | 9.97 | 6.78 | 5.79 | 130.97 |
*
The expected average yield results from a manual specification. Depending on the orientation and the irradiation fluctuations between the individual years, there might be considerably larger deviations in contrast to the expected average yield.