Lund Östra Torn PV System Profile
| |
| Location: | Lund, Sweden |
| Commissioning: | 11/29/2013 |
| |
| |
| |
| PV system power: | 6.720 kWp |
| Annual Production: | approx. 6,250 kWh (930 kWh/kWp) |
| CO2 avoided: | Approx. 4.4 tons per annum |
| |
| |
| |
| Modules: | Upsolar Co. Ltd. UP-M240P (01/2013) |
| Communication: | SMA Webconnect |
| Inverter: | Sunny Tripower 6000TL-20 |
| |
| |
|  |
Description:
|