AVELION - ΜΑΡΚΟΠΟΥΛΟ PV System Profile
| |
| Location: | ΜΑΡΚΟΠΟΥΛΟ, Greece |
| Operator: | AVELION |
| Commissioning: | 4/16/2013 |
| |
| |
| |
| PV system power: | 9.800 kWp |
| Annual Production: | approx. 13,720 kWh (1,400 kWh/kWp) |
| CO2 avoided: | Approx. 9.6 tons per annum |
| |
| |
| |
| Modules: | aleo S_19 (245W) |
| Communication: | SMA Webconnect |
| Inverter: | Sunny Tripower 10000TL-10 |
| |
| |
|  |
Description:
9,80kWp = 40Φ/Β * S19_245Watt
ΕΙΣΟΔΟΣ Α = 20 Φ/Β
ΕΙΣΟΔΟΣ Β = 20 Φ/Β
|