K&M ENERGY(AGRILIS) Annual Comparison
Total yield [MWh]
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
| 2009 | | | 6.35 | 15.48 | 21.41 | 24.08 | 25.46 | 22.70 | 17.07 | 13.63 | 12.62 | 8.13 | 166.94 |
| 2010 | 7.19 | 9.56 | 16.67 | 19.89 | 22.83 | 24.58 | 26.10 | 25.06 | 19.04 | 12.43 | 11.22 | 7.75 | 202.32 |
| 2011 | 8.24 | 11.27 | 15.40 | 19.20 | 21.28 | 21.32 | 26.17 | 24.18 | 19.49 | 13.96 | 12.55 | 8.11 | 201.19 |
| 2012 | 11.95 | 8.90 | 17.72 | 14.89 | 17.83 | 23.47 | 24.62 | 24.05 | 20.60 | 15.33 | 10.13 | 7.67 | 197.16 |
| 2013 | 9.42 | 8.83 | 13.90 | 21.42 | 20.87 | 23.82 | 24.30 | 15.08 | 23.18 | 14.05 | 8.62 | 9.61 | 193.12 |
| 2014 | 8.35 | 10.76 | 16.69 | 0.79 | | | | | | | | | 36.59 |
| 2015 | | 9.44 | 9.87 | | | | | | | | | | 19.31 |
| 2016 | | | | | | | | | | | | | 0.00 |
| 2017 | | 0.48 | | | | | | | | | | | 0.48 |
| 2018 | | | | | | | | | | | | | 0.00 |
| 2019 | | | | | | | | | | | 2.11 | 2.60 | 4.71 |
| | | | | | | | | | | | | 1021.82 |
| Mean value | 9.03 | 8.46 | 15.04 | 15.28 | 20.84 | 23.46 | 25.33 | 22.22 | 19.88 | 13.88 | 9.54 | 7.31 | 190.27 |
| Year portion | 4.75% | 4.45% | 7.90% | 8.03% | 10.95% | 12.33% | 13.31% | 11.68% | 10.45% | 7.29% | 5.02% | 3.84% | 100.00% |
| Yield expectations * | 6.98 | 8.18 | 12.18 | 15.46 | 18.27 | 20.15 | 19.87 | 18.36 | 15.37 | 11.57 | 7.49 | 6.20 | 160.08 |
*
The expected average yield results from a manual specification. Depending on the orientation and the irradiation fluctuations between the individual years, there might be considerably larger deviations in contrast to the expected average yield.