| |
| Standort: | Mahlberg, Deutschland |
| Betreiber: | Bob |
| Inbetriebnahme: | 01.06.2009 |
| |
| |
| |
| Anlagenleistung: | 6,72 kWp |
| Jahresproduktion: | ca. 7.278 kWh (1.083 kWh/kWp) |
| CO2 Vermeidung: | ca. 5,1 Tonnen jährlich |
| |
| |
| |
| Module: | Kyocera KD210GH-2PU |
| Wechselrichter: | 2 Sunny Boy 3000TL |
| Sensorik: | Sunny Sensor Box |
| Kommunikation: | Sunny WebBox |
| |
| |
|  |
Beschreibung:
Die Module sind montiert mit dem TRI-STAND 2-lagige Einlege System: www.tritec-energy.com |