| |
| Lugar: | Mahlberg, Alemania |
| Operador: | Bob |
| Puesta en marcha: | 01/06/2009 |
| |
| |
| |
| Potencia de la planta: | 6,720 kWp |
| Producción anual: | aprox. 7.325 kWh (1.090 kWh/kWp) |
| Prevención de CO2: | aprox. 5,1 toneladas al año |
| |
| |
| |
| Módulos: | Kyocera KD210GH-2PU |
| Comunicación: | Sunny WebBox |
| Inversor: | 2 x Sunny Boy 3000TL |
| Sensores: | Sunny Sensorbox |
| |
| |
|  |
Descripción:
Die Module sind montiert mit dem TRI-STAND 2-lagige Einlege System: www.tritec-energy.com |