| |
Location: | Leomsinter, United Kingdom |
Operator: | Wind & Sun Ltd |
Commissioning: | 11/30/2016 |
| |
| |
| |
PV system power: | 56.060 kWp |
Annual Production: | approx. 50,454 kWh (900 kWh/kWp) |
CO2 avoided: | Approx. 35.3 tons per annum |
| |
| |
| |
Modules: | 188 x BP Solar BP 3270T 20 x REC Solar AS REC 265PE |
Angle of inclination: | 15° |
Tracking: | Fixed |
Communication: | Sunny Home Manager |
Inverter: | Sunny Boy 1.5 1VL-40
Sunny Boy 3.6 1AV-40
2 x Sunny Tripower 20000TL-30 |
| |
| |