| |
Location: | Mindelo, Cape Verde |
Operator: | Projektierungsgesellschaft für regenerative Energiesysteme mbH |
Commissioning: | 1/27/2020 |
| |
| |
| |
PV system power: | 124.000 kWp |
Annual Production: | approx. 217,000 kWh (1,750 kWh/kWp) |
CO2 avoided: | Approx. 151.9 tons per annum |
| |
| |
| |
Modules: | 200 x Q.Cells Q.PEAK-G4.4 310 |
Azimuth angle: | 0° |
Angle of inclination: | 8° |
Communication: | Sunny Home Manager 2.0 |
Inverter: | 2 x Sunny Tripower CORE1 |
| |
| |
| |
Description:
Roof Top Ongrid System for FRESCOMAR Fish Factory in Cape Verde, Mindelo. Total poduction costs will be reduced by up to 20%. |