| |
| Location: | Buscemi, Italy |
| Operator: | soc.agr.coop. Masella-olio |
| Commissioning: | 1/11/2022 |
| |
| |
| |
| PV system power: | 6.080 kWp |
| Annual Production: | approx. 9,880 kWh (1,625 kWh/kWp) |
| CO2 avoided: | Approx. 6.9 tons per annum |
| Nominal battery capacity: | 20,880 Wh |
| Battery type: | Valve Regulated Lead Acid battery (VRLA) |
| Operating Mode: | Grid mode |
| |
| |
| |
| Modules: | 16 x SOLARWATT Panel classic H 1.1 pure 380 (Glas-Folie) |
| Azimuth angle: | -37° |
| Angle of inclination: | 16° |
| Communication: | 2 x SMA Webconnect |
| Inverter: | Sunny Boy 6.0 1AV-41
Sunny Island 6.0H-13 |
| |
| |