| |
Location: | Buscemi, Italy |
Operator: | van der Wals |
Commissioning: | 1/11/2022 |
| |
| |
| |
PV system power: | 5.400 kWp |
Annual Production: | approx. 9,007 kWh (1,668 kWh/kWp) |
CO2 avoided: | Approx. 6.3 tons per annum |
Nominal battery capacity: | 21,120 Wh |
Battery type: | Valve Regulated Lead Acid battery (VRLA) |
Operating Mode: | Grid mode |
| |
| |
| |
Modules: | 16 x SOLARWATT GmbH |
Azimuth angle: | -37° |
Angle of inclination: | 16° |
Communication: | 2 x SMA Webconnect |
Inverter: | Sunny Boy 6.0 1AV-41
Sunny Island 6.0H-13 |
| |
| |
|  |
Description:
Solarwatt M60-305 Module, 16 Stk., -9° Azimut, 13° Neigung |