| |
| Location: | Perl, Germany |
| Commissioning: | 3/21/2014 |
| |
| |
| |
| PV system power: | 9.999 kWp |
| Annual Production: | approx. 8,889 kWh (889 kWh/kWp) |
| CO2 avoided: | Approx. 5.3 tons per annum |
| |
| |
| |
| Modules: | 20 x REC Solar AS REC 235AE 20 x Viessmann Vitovolt 300 M270 MSBC |
| Angle of inclination: | 15° |
| Tracking: | Fixed |
| Communication: | SMA Webconnect |
| Inverter: | Sunny Tripower 7000TL-20 |
| |
| |
|  |
Description:
4 Reihen à 10 Module.
12 Grad aufgeständert auf Flachdach. Ausrichtung Ost/West.
|