| |
| Location: | Hamburg, Germany |
| Commissioning: | 9/29/2014 |
| |
| |
| |
| PV system power: | 16.500 kWp |
| Annual Production: | approx. 14,702 kWh (891 kWh/kWp) |
| CO2 avoided: | Approx. 10.3 tons per annum |
| Nominal battery capacity: | 7,700 Wh |
| Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
| Communication: | Sunny Home Manager 2.0 |
| Inverter: | Sunny Tripower 8.0
Sunny Tripower 8.0 SE |
| |
| |
|  |