| |
Location: | Emsbüren, Germany |
Operator: | Nehlert |
Commissioning: | 10/15/2011 |
| |
| |
| |
PV system power: | 10.640 kWp |
Annual Production: | approx. 10,002 kWh (940 kWh/kWp) |
CO2 avoided: | Approx. 7.0 tons per annum |
Nominal battery capacity: | 5,376 Wh |
Battery type: | Flooded lead acid batt. (FLA) |
| |
| |
| |
Modules: | 56 x Zentralsolar Deutschland Genius SDM 190 (03/2011) |
Azimuth angle: | -1° |
Angle of inclination: | 38° |
Communication: | Sunny Home Manager |
Inverter: | Sunny Island 6.0H
Sunny Tripower 10000TL-10 |
| |
| |
|  |
Description:
Dachanlage:
Elevation 38 Grad
Azimut -1 Grad
56 Module (Genius)
TriPower 10 kW: 3 DC-Strings (19/19/18) a (37.08V x 5.15A)
IBC Pb SolStore #2: 2.7 kW (ab 10.2024)
Vergütung ab 10.2011:
NESP 28,74 Cent
Eigenverbrauch (GERZ - NESP): <= 30% 16,38 Cent , > 30% 12,00 Cent
Im unteren Link sind Anlagendaten verfügbar.
www.sunnyportal.com/Templates/PublicPageOverview.aspx
Status Sunny-DashBoard
www.status.sunny-operations.de
|