| |
Location: | Castrop-Rauxel, Germany |
Commissioning: | 11/29/2016 |
| |
| |
| |
PV system power: | 17.900 kWp |
Annual Production: | approx. 17,900 kWh (1,000 kWh/kWp) |
CO2 avoided: | Approx. 12.5 tons per annum |
Nominal battery capacity: | 20,000 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
Modules: | 33 x BenQ Solar PM060MW2 300 |
Azimuth angle: | 0° |
Angle of inclination: | 40° |
Communication: | Sunny Home Manager 2.0 |
Inverter: | Sunny Boy Storage 5.0
Sunny Tripower 9000TL-20
Sunny Tripower 8.0 |
| |
| |
|  |
Description:
Stand 11/2923
9900 Kw/h , 20 KW Speicher ( 10 LG + 10 BYD )
Upgrade steht an. |