| |
| Location: | CANAA, Brazil |
| Operator: | VETORIAL ENGENHARIA |
| Commissioning: | 9/3/2018 |
| |
| |
| |
| PV system power: | 15.900 kWp |
| Annual Production: | approx. 20,575 kWh (1,294 kWh/kWp) |
| CO2 avoided: | Approx. 14.4 tons per annum |
| |
| |
| |
| Modules: | GCL GCL-P6/72 - 325 |
| Communication: | 3 x SMA Webconnect |
| Inverter: | 3 x Sunny Boy 5.0 1AV-40 |
| |
| |
|  |
Description:
PV_0040_MILTON DUARTE LOPES
SISTEMA SOLAR 18,81KWp |