| |
| Location: | Finning, Germany |
| Operator: | Meisterbetrieb R. Stephan GmbH Heizung-Sanitär-Solar |
| Commissioning: | 6/4/2020 |
| |
| |
| |
| PV system power: | 29.000 kWp |
| Annual Production: | approx. 31,233 kWh (1,077 kWh/kWp) |
| CO2 avoided: | Approx. 21.9 tons per annum |
| Nominal battery capacity: | 9,072 Wh |
| Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
| Communication: | Sunny Home Manager 2.0 |
| Inverter: | Sunny Island 4.4M-13
Sunny Tripower X 25 |
| Charging Station: | SMA EV CHARGER 22 |
| |
| |
|  |