| |
Location: | Finning, Germany |
Operator: | Meisterbetrieb R. Stephan GmbH Heizung-Sanitär-Solar |
Commissioning: | 6/4/2020 |
| |
| |
| |
PV system power: | 29.700 kWp |
Annual Production: | approx. 31,987 kWh (1,077 kWh/kWp) |
CO2 avoided: | Approx. 22.4 tons per annum |
Nominal battery capacity: | 9,072 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
Modules: | 99 x Energetica eBasic 300 |
Azimuth angle: | 0°, 90° |
Angle of inclination: | 16° |
Communication: | Sunny Home Manager 2.0 |
Inverter: | Sunny Island 4.4M-13
Sunny Tripower 25000TL-30 |
Charging Station: | SMA EV CHARGER 22 |
| |
| |
|  |