| |
Location: | Stanley, United States |
Commissioning: | 2/10/2014 |
| |
| |
| |
PV system power: | 5.300 kWp |
Annual Production: | approx. 7,950 kWh (1,500 kWh/kWp) |
CO2 avoided: | Approx. 5.6 tons per annum |
| |
| |
| |
Modules: | SolarWorld AG SW 250 mono black (10/2012) |
Communication: | SMA Webconnect |
Inverter: | Sunny Boy 5000TL-US-22 |
| |
| |
| |
Description:
Solar project @ CommonGround in Stanley, NC. Taking our first steps in our energy stewardship. |