| |
| Location: | Stäfa, Switzerland |
| Operator: | Gemeindewerke Stäfa |
| Commissioning: | 3/28/2017 |
| |
| |
| |
| PV system power: | 28.800 kWp |
| Annual Production: | approx. 27,360 kWh (950 kWh/kWp) |
| CO2 avoided: | Approx. 19.2 tons per annum |
| |
| |
| |
| Modules: | Suntech |
| Communication: | 2 x SMA Webconnect |
| Inverter: | Sunny Tripower 20000TL-30
Sunny Tripower 8000TL-20 |
| |
| |
|  |