| |
| Location: | Escaldes Engordany, Andorra |
| Operator: | Viking Energy |
| Commissioning: | 9/17/2020 |
| |
| |
| |
| PV system power: | 16.200 kWp |
| Annual Production: | approx. 243 kWh (15 kWh/kWp) |
| Nominal battery capacity: | 10,400 Wh |
| Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
| Modules: | 45 x Canadian Solar Inc. KuMax 360w |
| Angle of inclination: | 35° |
| Tracking: | Fixed |
| Communication: | Sunny Home Manager 2.0 |
| Inverter: | Sunny Boy Storage 3.7
Sunny Tripower 15000TL-30 |
| |
| |
|  |
Description:
45 panels Canadian solar KuMax CS3U-360P = 90m2
3 strings solar.el-viking.com Plan instalation
|