| |
| Location: | Schwalbach, Germany |
| Operator: | Gas und Wasserwerke Bous/Schwalbach GmbH |
| Commissioning: | 6/26/2013 |
| |
| |
| |
| PV system power: | 2,069.760 kWp |
| Annual Production: | approx. 2,152,550 kWh (1,040 kWh/kWp) |
| CO2 avoided: | Approx. 1,487.4 tons per annum |
| |
| |
| |
| Modules: | 8,448 x SolarWorld AG SW 245 poly (02/2013) |
| Azimuth angle: | 0° |
| Angle of inclination: | 20° |
| Communication: | Sunny WebBox
2 x Sunny WebBox für SC |
| Inverter: | 2 x Sunny Central 800 CP |
| Sensors: | Sunny Sensorbox |
| |
| |
|  |