| |
| Location: | Leopoldshöhe, Germany |
| Operator: | Sandra Lorek |
| Commissioning: | 5/14/2021 |
| |
| |
| |
| PV system power: | 9.570 kWp |
| Annual Production: | approx. 8,613 kWh (900 kWh/kWp) |
| CO2 avoided: | Approx. 6.0 tons per annum |
| Nominal battery capacity: | 10,400 Wh |
| Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
| Modules: | 29 x Heckert Solar* NeMo 60P260 |
| Azimuth angle: | -12° |
| Angle of inclination: | 45° |
| Communication: | Sunny Home Manager 2.0 |
| Inverter: | Sunny Boy Storage 5.0
Sunny Tripower 10.0 |
| |
| |
|  |