| |
Location: | Jessen OT Grabo, Germany |
Commissioning: | 5/19/2021 |
| |
| |
| |
PV system power: | 24.150 kWp |
Annual Production: | approx. 21,735 kWh (900 kWh/kWp) |
CO2 avoided: | Approx. 15.2 tons per annum |
Nominal battery capacity: | 9,024 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
Communication: | Sunny Home Manager 2.0 |
Inverter: | Sunny Island 6.0H-13
Sunny Tripower 15000TL-30
Sunny Tripower 10.0 |
| |
| |
|  |