| |
Location: | Harrison, United States |
Operator: | Fernwood Cove |
Commissioning: | 1/1/2014 |
| |
| |
| |
PV system power: | 18.900 kWp |
Annual Production: | approx. 22,680 kWh (1,200 kWh/kWp) |
CO2 avoided: | Approx. 15.9 tons per annum |
| |
| |
| |
Modules: | SunEdison MEMC-M260AMC-20 |
Communication: | Sunny WebBox |
Inverter: | 3 x Sunny Boy 6000US |
| |
| |
| |
Description:
Fernwood Cove is an all girls traditional sleep-away camp located in Harrison, Maine. About 50% of the annual energy is provided by the solar panels. fernwoodcove.com |