| |
| Location: | RADICONDOLI, Italy |
| Operator: | FONDAZIONE ETHOIKOS |
| Commissioning: | 11/22/2011 |
| |
| |
| |
| PV system power: | 19.800 kWp |
| Annual Production: | approx. 21,780 kWh (1,100 kWh/kWp) |
| CO2 avoided: | Approx. 15.2 tons per annum |
| |
| |
| |
| Modules: | Sunpower SPR-220 |
| Communication: | Sunny WebBox |
| Inverter: | 3 x Sunny Mini Central 6000A |
| |
| |
|  |
Description:
IMPIANTO ETHOIKOS CORBAIOLA |