| 
			
				|  |  |  
				| Location: | San Giorgio, MN, Italy |  
				| Commissioning: | 10/1/2010 |  
				|  |  |  
				|  |  |  
				|  |  |  
				| PV system power: | 11.780 kWp |  
				| Annual Production: | approx. 12,958 kWh (1,100 kWh/kWp) |  
				| CO2 avoided: | Approx. 9.1 tons per annum |  
				|  |  |  
				|  |  |  
				|  |  |  
				| Modules: | Bosch Solar Energy Dünnschicht 110W |  
				| Communication: |  Sunny WebBox |  
				| Inverter: |  2 x Sunny Boy 3800 
  2 x Sunny Boy 1700 |  
				| Sensors: |  Sunny Sensorbox |  
				|  |  |  
				|  |  |  |  | 
		| Description:Fully integrated system.
 180 square meters facing 180 degrees with a 22 degrees slope.
 |