| |
| Location: | Meppel, Netherlands |
| Operator: | CSG Dingstede |
| Commissioning: | 9/20/2018 |
| |
| |
| |
| PV system power: | 278.770 kWp |
| Annual Production: | approx. 250,893 kWh (900 kWh/kWp) |
| CO2 avoided: | Approx. 175.6 tons per annum |
| |
| |
| |
| Modules: | 914 x Trina Solar Energy TSM-PC05A(II) 300 (35mm) (Honey plus) |
| Azimuth angle: | 70° |
| Angle of inclination: | 13° |
| Communication: | 4 x SMA Webconnect |
| Inverter: | 4 x Sunny Tripower CORE1 |
| |
| |
|  |
Description:
PV installatie CSG Dingstede. 440 panelen op de Hoogbouw, 209 op de sporthal en 265 op de laagbouw |