| |
| Location: | Harrison, United States |
| Operator: | Fernwood Cove |
| Commissioning: | 7/1/2010 |
| |
| |
| |
| PV system power: | 20.700 kWp |
| Annual Production: | approx. 24,840 kWh (1,200 kWh/kWp) |
| CO2 avoided: | Approx. 17.4 tons per annum |
| |
| |
| |
| Modules: | ET Solar ET-P660230 |
| Communication: | Sunny WebBox |
| Inverter: | 3 x Sunny Boy 6000US |
| |
| |
|  |
Description:
Fernwood Cove is an all girls traditional sleep-away camp located in Harrison, Maine. About 50% of the annual energy is provided by the solar panels. Find more about Fernwood Cove HERE.
|