| |
| Location: | Alsbach-Hähnlein, Germany |
| Commissioning: | 4/7/2021 |
| |
| |
| |
| PV system power: | 9.920 kWp |
| Annual Production: | approx. 10,654 kWh (1,074 kWh/kWp) |
| CO2 avoided: | Approx. 7.5 tons per annum |
| Nominal battery capacity: | 7,968 Wh |
| Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
| Communication: | Sunny Home Manager 2.0 |
| Inverter: | Sunny Island 6.0H-13
Sunny Tripower 10.0 |
| |
| |
|  |