| |
| Location: | Ellange, Luxembourg |
| Operator: | Team Schramm SARL |
| Commissioning: | 7/1/2015 |
| |
| |
| |
| PV system power: | 29.640 kWp |
| Annual Production: | approx. 25,253 kWh (852 kWh/kWp) |
| CO2 avoided: | Approx. 22.3 tons per annum |
| |
| |
| |
| Modules: | 57 x Viessmann Vitovolt 200 P260BB |
| Azimuth angle: | -130° |
| Angle of inclination: | 15° |
| Communication: | SMA Webconnect |
| Inverter: | Sunny Tripower 12000TL-20 |
| |
| |
|  |
Description:
Flachdach-Anlage
114 Module in Ost-West-Ausrichtung
|