| |
Location: | Rottenburg, Germany |
Commissioning: | 8/3/2019 |
| |
| |
| |
PV system power: | 9.900 kWp |
Annual Production: | approx. 10,395 kWh (1,050 kWh/kWp) |
CO2 avoided: | Approx. 7.3 tons per annum |
Nominal battery capacity: | 6,400 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
Modules: | 32 x Solar Fabrik M-Serie |
Azimuth angle: | -20° |
Angle of inclination: | 35°, 45° |
Communication: | Sunny Home Manager 2.0 |
Inverter: | Sunny Boy Storage 2.5
Sunny Tripower 10.0 |
| |
| |
|  |