| |
Location: | Yolla, Australia |
Operator: | Yolla District High School |
Commissioning: | 10/9/2012 |
| |
| |
| |
PV system power: | 16.000 kWp |
Annual Production: | approx. 20,800 kWh (1,300 kWh/kWp) |
CO2 avoided: | Approx. 14.6 tons per annum |
| |
| |
| |
Modules: | 64 x Suntech STP250S-20/Wd (EU) |
Tracking: | Fixed |
Communication: | Sunny WebBox |
Inverter: | Sunny Tripower 15000TL-10 |
Sensors: | Sunny Sensorbox |
| |
| |
|  |
Description:
Yolla District High has a 16kW system entailing 64 Suntech Solar Panels on the roof of the school gymnasium connected to a Sunny Tripower 15000 Inverter. The monitoring is done through a Sunny WebBox.
Click here for more information and statistics on the plant. |